GULF COAST SINGLE SIDE BAND NET
ROSTER
Net is held each evening at 0030 UTC on 3925 KHz
This is the Friday Night Roster of Herman KN5GRK
**** If you have not checked in within 3 months, you will
be deleted, you will have to check in again to get on my roster.
R=Remote X=Present M=Mobile L=Late E=Early *=Husband & Wife N=New Highlighted=Inactive
YEAR |
2023 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | ||
MONTH |
3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
DAY |
15 | 14 | 8 | 7 | 1 | 28 | 22 | 21 | 15 | 14 | 8 | 7 | 1 | 31 | 24 | 18 | 17 | 11 | 10 | 4 | 3 | ||
STATE |
CALL: | NAME: | |||||||||||||||||||||
ALABAMA | |||||||||||||||||||||||
ARKANSAS | |||||||||||||||||||||||
RUSSELVILLE | N5XUZ | RAY | X | X | X | X | X | X | X | X | X | X | |||||||||||
FLORIDA | |||||||||||||||||||||||
GEORGIA | |||||||||||||||||||||||
KANSAS | |||||||||||||||||||||||
LOUISIANA | |||||||||||||||||||||||
BALL | KD5DFL | SCOTT | X | X | L | X | X | X | X | X | X | L | X | X | X | X | L | X | |||||
BAYOU VISTA | KG5YPN | CODY | |||||||||||||||||||||
BOSSIER CITY | K5GAD | GEORGE | X | X | X | X | X | X | X | X | X | N | |||||||||||
BROUSSARD | K5XXN | DANNY | X | ||||||||||||||||||||
CHURCH POINT | KJ5CLE | SHAUN | X | X | X | X | X | X | X | X | |||||||||||||
COTEAU HOMES | KB5TWL | MITCH | L | X | L | X | X | X | X | L | X | ||||||||||||
CARENCRO | W5MLE | FRED | X | E | X | E | X | X | E | X | X | L | X | X | X | X | X | X | X | X | X | E | X |
CHOUDRANT | KK5BS | TOM | N | ||||||||||||||||||||
CLINTON | N5LRY | LARRY | |||||||||||||||||||||
K5NAH | HANK | ||||||||||||||||||||||
CROWLEY | KF5AHM | JAMES | X | E | X | L | X | X | X | X | X | E | X | X | X | ||||||||
DE RIDDER | W5RNJ | ROGER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
DENHAM SPRINGS | *K5PGW | JOHN | X | X | X | L | X | X | X | X | L | L | X | X | L | ||||||||
*K5MOL | BARBARA | X | X | X | L | X | X | X | X | L | L | X | X | L | |||||||||
W5XV | RICHIE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
N5WWL | J J | X | X | X | L | L | X | E | L | X | |||||||||||||
HARRAHAN | N5OXZ | TERRY | |||||||||||||||||||||
IOWA | W5GAP | GENE | |||||||||||||||||||||
WA5UZN | SHELDON | X | X | X | |||||||||||||||||||
JENA | WA5KOS | DONNIE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
JONESBORO | N5ZWL | JOHN | X | X | L | X | X | X | X | ||||||||||||||
KI5YKG | REGGIE | ||||||||||||||||||||||
KAPLAN | KE5JXC | ARNOLD | L | X | L | L | X | X | |||||||||||||||
KINDER |
W5WJT | JOEY | X | ||||||||||||||||||||
LAFAYETTE | |||||||||||||||||||||||
K5LFT | GREG | M | X | E | X | M | X | M | E | X | M | X | M | M | M | X | X | X | M | ||||
KN5GRK | HERMAN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
NØJA/P | JOHN | X | X | X | |||||||||||||||||||
KD5NVC | GLEN | ||||||||||||||||||||||
*WB5GAF | RALPH | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
*KC5VRN | PHOEBE | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
LAKE CHARLES | KG5SBA | DAVID | E | X | X | X | X | X | X | X | X | ||||||||||||
LIVINGSTON | KF5DKG | MARK | L | X | X | X | X | ||||||||||||||||
MAUREPAS | K5XDD | DAN | X | L | N | ||||||||||||||||||
MAURICE | KJ5DZV | DANNY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
MONROE | KI5YVP | MIKE | |||||||||||||||||||||
MONTGOMERY | K5JEW | ERIC | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
MORGAN CITY | KA5LMZ | JACKIE | X | E | E | E | L | L | X | X | X | X | X | X | X | X | X | ||||||
*WD5JTZ | MIKE | X | X | X | L | X | X | ||||||||||||||||
*KA5HSL | TINA | X | X | X | L | X | X | ||||||||||||||||
AE5JU | PAUL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
WA5QNH | RUDY | X | X | X | X | X | X | ||||||||||||||||
NEW ORLEANS | N5UXT | ANGELO | |||||||||||||||||||||
PATTERSON | KI5KMC | KEITH | |||||||||||||||||||||
PEARL RIVER | *AA5UY | JOHN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
*AA5UZ | JUDY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
PINEVILLE | |||||||||||||||||||||||
N5GJQ | MIKE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
W5CJN | JULIUS | ||||||||||||||||||||||
WA5CAV | DICK | ||||||||||||||||||||||
SHREVEPORT | |||||||||||||||||||||||
KC5OHO | MIKE | E | X | X | X | X | E | L | E | X | X | X | X | X | X | ||||||||
ST. FRANCISVILLE | N5CI | DOUG | X | X | |||||||||||||||||||
MISSISSIPPI | |||||||||||||||||||||||
DIAMOND HEAD | *W5RWF | BILL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
*KA5EPR | KAREN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
GLOSTER | K5MCK | BUDDY | |||||||||||||||||||||
LUCEDALE | WA5MVG | RICHARD | X | X | X | X | X | X | L | X | X | X | X | X | X | X | X | X | X | ||||
McCOMB | WD5HLE | LARRY | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
NATCHEZ | KD5JII | HUGH | |||||||||||||||||||||
MISSOURI | |||||||||||||||||||||||
OKLAHOMA | |||||||||||||||||||||||
TENNESSEE | |||||||||||||||||||||||
TEXAS | |||||||||||||||||||||||
KILGORE | KI5YTJ | JEFF | X | X | X | X | X | X | X | X | X | X | N | ||||||||||
LA GRANGE | KD5PUR | ANDY | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
LYONS | KE5SRY | FRANK | |||||||||||||||||||||
HOUR | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
TIME ENDED | LOCAL TIME | MINUTE | 49 | 51 | 50 | 49 | 47 | 48 | 48 | 48 | 47 | 48 | 46 | 47 | 47 | 47 | 50 | 49 | 48 | 47 | 48 | 49 | 51 |
CHECK INS | 19 | 24 | 20 | 29 | 22 | 24 | 27 | 24 | 22 | 26 | 24 | 27 | 26 | 22 | 32 | 25 | 25 | 21 | 28 | 23 | 27 |
Updated: 3/15/2025