GULF COAST SINGLE SIDE BAND NET
ROSTER
Net is held each evening at 0030 UTC on 3925 KHz
This is the Friday Night Roster of Herman KN5GRK
**** If you have not checked in within 3 months, you will
be deleted, you will have to check in again to get on my roster.
R=Remote X=Present M=Mobile L=Late E=Early *=Husband & Wife N=New Highlighted=Inactive
YEAR |
2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | ||
MONTH |
1 | 1 | 1 | 1 | 1 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
DAY |
17 | 11 | 10 | 4 | 3 | 28 | 27 | 21 | 20 | 14 | 13 | 7 | 6 | 30 | 29 | 23 | 22 | 16 | 15 | 8 | 1 | 27 | 25 | 20 | 18 | 13 | 11 | 6 | 4 | ||
STATE |
CALL: | NAME: | |||||||||||||||||||||||||||||
ALABAMA | |||||||||||||||||||||||||||||||
ARKANSAS | |||||||||||||||||||||||||||||||
RUSSELVILLE | N5XUZ | RAY | X | X | X | X | X | L | X | X | X | X | X | X | X | X | X | X | X | L | |||||||||||
FLORIDA | |||||||||||||||||||||||||||||||
GEORGIA | |||||||||||||||||||||||||||||||
KANSAS | |||||||||||||||||||||||||||||||
LOUISIANA | |||||||||||||||||||||||||||||||
BALL | KD5DFL | SCOTT | X | X | L | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
BAYOU VISTA | KG5YPN | CODY | N | ||||||||||||||||||||||||||||
BROUSSARD | K5XXN | DANNY | X | X | L | N | |||||||||||||||||||||||||
CHURCH POINT | KJ5CLE | SHAUN | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
COTEAU HOMES | KB5TWL | MITCH | X | L | X | X | X | X | X | L | X | X | L | X | X | X | E | X | E | ||||||||||||
CARENCRO | W5MLE | FRED | X | X | X | E | X | X | X | X | X | X | X | X | L | X | X | X | X | X | X | X | X | X | X | X | E | ||||
CLINTON | N5LRY | LARRY | X | ||||||||||||||||||||||||||||
K5NAH | HANK | X | L | ||||||||||||||||||||||||||||
CROWLEY | KF5AHM | JAMES | X | X | X | X | X | X | X | E | X | E | E | X | X | X | X | X | X | X | E | ||||||||||
DE RIDDER | W5RNJ | ROGER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
DENHAM SPRINGS | *K5PGW | JOHN | L | X | X | L | X | E | L | X | X | X | E | ||||||||||||||||||
*K5MOL | BARBARA | L | X | X | L | X | E | L | X | X | X | E | |||||||||||||||||||
W5XV | RICHIE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
N5WWL | J J | X | X | M | X | L | X | X | |||||||||||||||||||||||
HARRAHAN | N5OXZ | TERRY | X | X | N | ||||||||||||||||||||||||||
IOWA | W5GAP | GENE | |||||||||||||||||||||||||||||
WA5UZN | SHELDON | X | X | X | X | ||||||||||||||||||||||||||
JENA | WA5KOS | DONNIE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
JONESBORO | N5ZWL | JOHN | X | X | X | X | X | X | |||||||||||||||||||||||
KI5YKG | REGGIE | ||||||||||||||||||||||||||||||
KAPLAN | KE5JXC | ARNOLD | X | L | X | L | X | X | X | X | X | X | |||||||||||||||||||
KINDER |
W5WJT | JOEY | X | L | N | ||||||||||||||||||||||||||
LAFAYETTE | |||||||||||||||||||||||||||||||
K5LFT | GREG | M | X | X | X | M | M | M | M | X | X | X | X | M | M | M | M | M | M | ||||||||||||
KN5GRK | HERMAN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
NØJA/P | JOHN | X | X | ||||||||||||||||||||||||||||
KD5NVC | GLEN | ||||||||||||||||||||||||||||||
*WB5GAF | RALPH | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
*KC5VRN | PHOEBE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
LAKE CHARLES | KG5SBA | DAVID | X | X | X | X | X | X | X | E | |||||||||||||||||||||
LIVINGSTON | KF5DKG | MARK | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
MAURICE | KJ5DZV | DANNY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
MONROE | KI5YVP | MIKE | |||||||||||||||||||||||||||||
MONTGOMERY | KJ5FAP | ERIC | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
MORGAN CITY | KA5LMZ | JACKIE | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
*WD5JTZ | MIKE | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
*KA5HSL | TINA | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
AE5JU | PAUL | X | X | X | X | X | E | X | X | X | X | X | N | ||||||||||||||||||
NEW ORLEANS | N5UXT | ANGELO | |||||||||||||||||||||||||||||
PATTERSON | KI5KMC | KEITH | |||||||||||||||||||||||||||||
PEARL RIVER | *AA5UY | JOHN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
*AA5UZ | JUDY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
PINEVILLE | |||||||||||||||||||||||||||||||
N5GJQ | MIKE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
W5CJN | JULIUS | X | X | X | X | ||||||||||||||||||||||||||
WA5CAV | DICK | ||||||||||||||||||||||||||||||
SHREVEPORT | |||||||||||||||||||||||||||||||
KC5OHO | MIKE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
ST. FRANCISVILLE | N5CI | DOUG | X | ||||||||||||||||||||||||||||
MISSISSIPPI | |||||||||||||||||||||||||||||||
DIAMOND HEAD | *W5RWF | BILL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
*KA5EPR | KAREN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
GLOSTER | K5MCK | BUDDY | X | ||||||||||||||||||||||||||||
LUCEDALE | WA5MVG | RICHARD | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
McCOMB | WD5HLE | LARRY | X | X | X | X | X | X | X | X | X | X | L | X | X | X | X | X | X | X | X | X | X | X | |||||||
NATCHEZ | KD5JII | HUGH | |||||||||||||||||||||||||||||
MISSOURI | |||||||||||||||||||||||||||||||
OKLAHOMA | |||||||||||||||||||||||||||||||
TENNESSEE | |||||||||||||||||||||||||||||||
TEXAS | |||||||||||||||||||||||||||||||
LA GRANGE | KD5PUR | ANDY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | E | ||||||||
LYONS | KE5SRY | FRANK | |||||||||||||||||||||||||||||
HOUR | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
TIME ENDED | LOCAL TIME | MINUTE | 48 | 47 | 48 | 49 | 51 | 48 | 53 | 49 | 53 | 50 | 47 | 48 | 50 | 47 | 50 | 48 | 49 | 46 | 49 | 48 | 48 | 48 | 49 | 46 | 46 | 47 | 48 | 48 | 48 |
CHECK INS | 25 | 21 | 28 | 23 | 27 | 13 | 25 | 22 | 31 | 20 | 22 | 22 | 25 | 20 | 27 | 17 | 23 | 21 | 24 | 21 | 21 | 18 | 24 | 16 | 19 | 17 | 18 | 18 | 22 |
Updated: 1/17/2025