Popular HF Nets along the Louisiana Gulf Coast
ALL FREQUENCIES ARE LISTED AS KHz &
ALL TIMES ARE LISTED AS CENTRAL TIMES
UNLESS NOTED
TOP OF PAGE |
UPDATED: May 3, 2022 |
FREQ. KHz: | LOCAL TIME: | DAYS: | NAME: | NOTES: |
3873 | 1830 | M-SAT | TEXAS TRAFFIC NET | |
3878 | 1830 | SUN |
LA ARES NET |
|
3905 | 1900 | M-SAT | DELTA SB NET | |
3910 | 1800 | SUN-FRI | LOUISIANA TRAFFIC NET | |
3925 |
0030Z |
MON-SUN | GULF COAST SINGLE SIDEBAND NET | |
3935 | 1930 | M-SAT | CENTRAL GULF COAST HURRICANE NET | |
3935 | 2130 | DAILY | SOUTHWEST TRAFFIC NET | |
3862 | 1730 CST 1800 CDT | DAILY | MISSISSIPPI SECTION PHONE NET | |
3878 | 1930 | SUNDAY | LOUISIANA ARES NET | |
3987.5 | 1830 | DAILY | ARKANSAS RAZORBACK NET | |
3905 | 0700 AM | SUNDAY | POST OFFICE NET | |
3905 | 0730 AM | SUNDAY | DELTA SB NET - W5WZL NET | |
3905 | 0800 AM | SUNDAY | QCWA CHAPTER 109 NET | |
3910 | 0800-0900 AM | DAILY | GULF COAST RADIO NET | OPEN - ROUNDTABLE |
3922 | 1930 | SUNDAY | CONTINENTAL TRADER'S NET | |
7245 | 1000 AM | SUNDAY | HAM RADIO TRADER'S NET | |
7285 | 0830 AM | DAILY | TEXAS TRAFFIC NET | |
7290 | 1000-1200 | M-SAT | 7290 TRAFFIC NET - SESSION 1 | |
7290 | 1300-1400 | M-SAT | 7290 TRAFFIC NET - SESSION 2 | |
7280 | 1025 | M-W-F | REGION 5 TRAFFIC NET | |
14.345 MHz |
1400 | M-W-F | CENTRAL AREA TRAFFIC NET (CAN) | |
14.300 MHz | 24 HOURS | DAILY | ||
14.325 MHz | 24 HOURS | DAILY | NATIONAL HURRICANE CENTER | WX4NHC |
14.065 MHz | 1700Z | SATURDAY | SATERN DIGI NET | OLIVIA 16/1000 USB 1500 |
14.265 MHz |
1000 | DAILY | SATERN NET - SALVATION ARMY | ALT FREQ. 14.312 MHz |
*60 METER FREQUENCIES: |
||||
60-1 5330.5 USB | ||||
60-2 5346.5 USB | ||||
60-3 5357.5 USB | ||||
60-4 5371.5 USB | ||||
60-5 5403.5 USB | ||||
*100 WATTS OR LESS |
||||